ENGINE SPECIFICATIONS | ||
| Displacement: | 149.4cc | |
| Engine: | 149.4cc, 4-stroke | |
| Maximum Power: | 17.58 Bhp @ 10500 rpm | |
| Maximum Torque: | 12.66 Nm @ 8500 rpm | |
| Gears: | 6 Manual | |
| Clutch: | Wet Multi Plate | |
| Bore: | 63.5 | |
| Stroke: | 47.2 | |
| No. of Cylinders: | 1 | |
| Valve Per Cylinder: | 4 | |
| Chassis Type: | Twin Tube Diamond | |
| Cooling Type: | Liquid Cooling | |
DIMENSIONS | |
| Length: | 2000.00 mm |
| Width: | 825.00 mm |
| Height: | 1120.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 138.00 kg |
| Ground Clearance: | 190.00 mm |
| Fuel Tank: | 13.00 ltrs |
| Wheelbase: | 1305.00 mm |
| Electrical System: | NA |
| Headlamp: | 12V 60/55W H4 |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 6Ah |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 100/80-17 - 130/70-17 mm |
| Tubeless: | Yes |
Comfort and Others | |||
| Fuel Guage: | Digital | ||
| Self Start: | Yes | ||
| Tacho Meter: | Analogue | ||
| Trip Meter: | Digital-2 | ||
| Alloys: | Yes | ||
| Speedometer: | Digital | ||

